Forest Products Development and Marketing Council – Proposed Price List 2022
Logs: GR 13
| Specific Grade | Low Quality | Small Sawmill Quality | Fair Sawmill Quality | Standard Sawmill Quality | Superior Sawmill Quality | First Peeler Quality | 
| Species | Minimum Price (US$ per m3) | Minimum Price (US$ per m3) | Minimum Price (US$ per m3) | Minimum Price (US$ per m3) | Minimum Price (US$ per m3) | Minimum Price (US$ per m3) | 
| Arisauro | 130 | 130 | 135 | 140 | 140 | 140 | 
| Aromata | 130 | 130 | 135 | 140 | 145 | 145 | 
| Baradan | 130 | 130 | 135 | 140 | 145 | 145 | 
| Baromalli | 130 | 130 | 135 | 140 | 145 | 145 | 
| Black Kakaralli | 130 | 130 | 135 | 140 | 145 | 145 | 
| Brown Silverballi | 140 | 145 | 155 | 165 | 170 | 175 | 
| Bulletwood | 150 | 160 | 170 | 180 | 190 | 200 | 
| Burada | 130 | 140 | 145 | 150 | 160 | 170 | 
| Cabbage | 130 | 130 | 135 | 150 | 155 | 160 | 
| Coffee Mortar | 130 | 135 | 140 | 150 | 155 | 160 | 
| Cow Wood | 130 | 140 | 150 | 160 | 165 | 170 | 
| Crab Wood | 170 | 175 | 180 | 190 | 205 | 220 | 
| Darina | 150 | 155 | 160 | 170 | 180 | 190 | 
| Determa | 130 | 130 | 135 | 140 | 145 | 150 | 
| Devildoer/Devildoor | 130 | 130 | 135 | 140 | 145 | 150 | 
| Dukali | 130 | 130 | 135 | 140 | 145 | 150 | 
| Dukaliballi | 130 | 130 | 135 | 140 | 145 | 150 | 
| Durbane Pine/Suya | 130 | 130 | 135 | 140 | 145 | 150 | 
| Fukadi | 140 | 145 | 150 | 160 | 165 | 175 | 
| Futui | 140 | 145 | 150 | 160 | 165 | 175 | 
| Greenheart | 180 | 190 | 195 | 200 | 220 | 240 | 
| Hishirudan | 130 | 135 | 140 | 145 | 150 | 160 | 
| Hububalli | 140 | 145 | 150 | 155 | 165 | 175 | 
| Huruasa | 130 | 135 | 140 | 145 | 150 | 160 | 
| Iteballi | 140 | 145 | 150 | 155 | 165 | 175 | 
| Itikiboroballi | 150 | 160 | 170 | 180 | 190 | 200 | 
| Kabukalli | 150 | 160 | 170 | 190 | 200 | 220 | 
| Kakaralli | 140 | 150 | 160 | 170 | 180 | 190 | 
| Kanakudiballi | 130 | 135 | 145 | 145 | 150 | 160 | 
| Kereti Silverballi | 150 | 160 | 170 | 185 | 200 | 220 | 
| Kurahara | 130 | 135 | 140 | 150 | 155 | 160 | 
| Kurokai | 130 | 135 | 145 | 150 | 155 | 160 | 
| *Letterwood/Leopardwood/Sn akewood/Tibokushi | 190 | 195 | 220 | 250 | 260 | 270 | 
| Limonaballi | 140 | 145 | 155 | 160 | 170 | 180 | 
| Locust | 180 | 190 | 195 | 200 | 220 | 240 | 
| Manni | 130 | 135 | 140 | 150 | 160 | 165 | 
| Maporokon | 130 | 135 | 140 | 150 | 150 | 150 | 
| Marblewood | 180 | 180 | 210 | 240 | 240 | 240 | 
| Monkey Pot | 130 | 140 | 145 | 150 | 160 | 165 | 
| Mora | 140 | 150 | 160 | 170 | 180 | 190 | 
| Morabukea | 130 | 135 | 140 | 145 | 150 | 155 | 
| Muniridan | 130 | 135 | 140 | 145 | 150 | 160 | 
| Pakuri | 130 | 140 | 150 | 160 | 165 | 170 | 
| Purpleheart | 190 | 200 | 220 | 250 | 265 | 270 | 
| Red Cedar | 190 | 190 | 220 | 250 | 265 | 270 | 
| Sada | 130 | 140 | 145 | 150 | 155 | 160 | 
| Sand Mora/Clump Wallaba | 130 | 135 | 140 | 145 | 150 | 160 | 
| Sawariskin Silverballi | 140 | 150 | 160 | 165 | 175 | 190 | 
| Shibadan | 140 | 150 | 160 | 170 | 180 | 190 | 
| Simarupa | 150 | 155 | 160 | 165 | 165 | 165 | 
| Snakewood | 190 | 190 | 220 | 250 | 250 | 250 | 
| Suradan | 130 | 135 | 145 | 150 | 155 | 160 | 
| Tatabu | 140 | 150 | 160 | 170 | 180 | 190 | 
| Tauroniro | 150 | 160 | 170 | 180 | 190 | 200 | 
| Tonka Bean | 140 | 150 | 160 | 170 | 180 | 190 | 
| Wallaba | 140 | 150 | 160 | 170 | 180 | 190 | 
| Wamara | 180 | 185 | 195 | 210 | 240 | 260 | 
| Wana | 130 | 135 | 140 | 145 | 150 | 160 | 
| Waramadang | 140 | 145 | 150 | 160 | 170 | 180 | 
| Washiba | 200 | 220 | 240 | 260 | 280 | 290 | 
| White Silverballi | 130 | 140 | 145 | 150 | 160 | 170 | 
| Wina | 130 | 135 | 140 | 145 | 150 | 160 | 
| Yellow Belly | 130 | 135 | 140 | 145 | 150 | 155 | 
| Others | 120 | 130 | 135 | 140 | 140 | 140 | 

